I/58 Standard Incremental Encoder
- Manufacturer: ELCIS -SICOD
- Category: Encoder, Incremental Normal, SENSORS
The incremental encoder ELCIS I/58 It is a standard size rotary sensor with a cylindrical housing. Ø 58 mm, specially designed to offer reliable performance in demanding industrial applications. With solid shaft Ø 6 mm and high-quality materials such as anodized aluminum and stainless steel, provides a robust and precise solution for automation and motion control systems.
This model allows configurations from 1 to 2,540 pulses per revolution (ppr), with power supply 5 to 28 V DC and various electrical output options, such as push-pull, line driver, NPN, PNP, or open collector. Its optical system with long-life LEDs, along with precision bearings, guarantees a stable signal up to 100 kHz, with excellent performance against vibrations (12 G) and impacts (50 G).
The I/58 encoder is ideal for industrial control applications, automated machinery, positioning equipment, and OEM solutions where reliability and compatibility with standard mountings are required.
Properties
| Parameter | Specification |
|---|---|
| Model | ELCIS I/58 |
| Guy | Incremental encoder, solid shaft, cylindrical housing |
| Casing diameter | Ø 58 mm |
| Body length | 56 mm |
| Shaft diameter | Ø 6 mm × 10 mm |
| Resolution | 1 to 2,540 ppr |
| Feeding | 5 to 28 V DC |
| Maximum output frequency | Up to 100 kHz (depending on electronics) |
| Signal type | Push-pull / Line driver / NPN / PNP / Open collector |
| Body material | Anodized aluminum |
| Shaft material | Stainless steel |
| Bearings | High precision, service life: 1.5 × 10⁹ revolutions |
| Maximum speed | Up to 6,000 rpm |
| Starting torque | From 8 to 30 g·cm |
| Impact resistance | 50 G × 11 ms |
| Vibration resistance | 12 G (10–2,000 Hz) |
| Operating temperature | 0 °C to +70 °C |
| Storage temperature | –30 °C to +85 °C |
| Protection | IP64, IP66 or IP53 (depending on configuration) |
| Weight | ≈ 160 g |
| Light source | LED, lifespan ≥100,000 hours |

Other products





