B&C SZ1021 pH Sensor
Combined glass/gel reference pH electrode, epoxy body 1.5m cable with BNC. Low cost
- Manufacturer: B&C Electronics
- Category: Water quality, SENSORS, pH and Redox Probes
The B&C Electronics SZ1021 pH sensor is a very low-cost, universal digital sensor, compatible with all pH controllers on the market and for all types of stable processes. It provides reliable measurements even at the extremes of the pH range.
This pH electrode allows for precise measurement at an extraordinary cost. Its bulb is constructed of extra-hard glass, while the body is made of epoxy for added protection.
It contains a potassium chloride (KCl) solution inside, which extends its useful life and keeps it in good condition. The sensor does not require additional electrolyte.
Specially designed for use in swimming pools and spas.
Properties
- Measuring range: 0 to 13 pH
- Temperature range: 0 to 60 °C
- Body material: Epoxy
- Maximum pressure: up to 7 bars
- Connector: 1.5m cable with BNC connector
- Dimensions: 110 mm in length and 12 mm in diameter
- Application: Measurement in swimming pools and spas
- Zero Point: pH 7
- Accuracy: ± 0.1 pH unit
- Response time: < 10 seconds (95% response)
- pH electrode solution: pH buffer with added chloride
- Reference type: Annular ceramic, sealed
- External reference electrode solution: Polysaccharide gel, 4M KCI with AgCI

Other products

Power supply 5-30V | Weight 750g | Shaft diameter 16-30mm | Max load 6kg | IP rating 65 | Bearing life 1.5×10^9 rev | Impact resistance 50G | Max frequency 100kHz | Temperature 0-70°C | Pulses/rev 1-36000

Incremental Encoder | High Resolution Series | Stainless Steel Base | 10mm Shaft | 5V ±5% Power Supply | Push-Pull Line Driver Output | IP65 Protection | Bearing Life 1.5×10^9 revolutions | Temperature 0 to 50°C | Pulses up to 900k/rev

Base Material: Aluminum | Cover Material: Painted Aluminum | Weight: 200 g | Shaft: Stainless Steel Ø 10 mm | Output Protection: Standard IP54 | Vibration Resistance: 10G (10÷2000Hz) | Bearing Life: 1.5 x 10^9 revolutions | Starting Torque: 18 gcm | Operating Temperature: -10÷70 °C | Maximum Consumption: 120 mA

Side Exit | Ultra-thin Profile (15mm) | Sensitivity 100mV/g | Frequency 2Hz-10kHz | Range ±80g | IEPE Power Supply | Temp. -55 to 140°C | IP67 Protection | Stainless Steel | Integral ETFE Cable

Digital PCM Transmission | 30,000 – 50,000 N·m | 10,000 RPM | PCD Flange 290.0 mm | Inertia 0.5695 kg·m²

Weight: 570 grams | Shaft: Ø 8mm Stainless Steel | Maximum Load: 10 kg Radial/Axial | Maximum RPM: 6000 Revolutions/minute | Starting Torque: > 18 gcm | Bearing Life: 1.5 x 10^9 Revolutions | Impact Resistance: 50 G x 11ms | Operating Temperature: 0 ÷ 70 °C | Pulses/Revolution: 1 ÷ 25000 PPR | IP Protection: Standard IP65 Output

High Capacity Inductive Torque Transducer (20,000 … 30,000 Nm)
