Ir al contenido
C\ Del Electrodo, 68 Office-23 28522 Rivas Vaciamadrid (Madrid) - Spain
91 764 21 00
ventas@guemisa.com
Instrumentation
Instrumentation
210
Signal converters
7
Data Logger
7
Handheld Equipment
3
signal generators and calibrators
7
GPS
14
Digital indicators
2
Pressure gauges
Sensors
Sensors
8
Accesorios Novotechnik
33
Accelerometers and Vibration Sensors
62
Water quality
10
Caudal
2
Load Cells - Weight
139
Displacement
250
Encoder
23
Inclinometers
18
Meteorology – Climatology
4
Structural monitoring
3
Truck Weighing Station
44
Pressure
60
Torque sensor
12
Gas Sensors
19
Humidity Sensors
51
Level Sensors
21
Temperature sensors
9
Weather sensors
Brands
Documents
Us
Contact
Instrumentation
Sensors
Brands
Documents
Us
Contact
Instrumentation
Sensors
Brands
Documents
Us
Contact
Search ...
Results
Products
Torque Sensor F1eS 200-3,000 Nm | 30,000 RPM | Precision Optical Technology
Torque Sensor F1iS 200-3000 Nm | 30,000 RPM | High Torsional Stiffness
Torque Sensor F0iS-SV 100-1,000 Nm | 15,000 RPM | Extended Range Inductive Technology
Torque Sensor F0eS-SV 100-1,000 Nm | 20,000 RPM | Optical-Inductive Technology
Optical Torque Sensor F0eS 50-1000 Nm | 30,000 RPM | High Resolution Performance
Torsor F0iS Torque Sensor 50-100,000 Nm | 20,000 RPM | Extreme Torque and Structural Shielding
DST Rotary Torque Sensor 5-20 Nm | 20,000 RPM | Class 0.05 Accuracy
DF-RTS Reference Torque Sensor 50-10,000 Nm | Stationary | Class 0.04 Accuracy (Optional 0.02)
Torsor DF5 Plus Torque Sensor 10,000 Nm | 12,000 RPM | Class 0.04 Accuracy
Torque Sensor DF4 Plus 4,000-5,000 Nm | 15,000 RPM | Certified Calibration
Shopping Basket